Please follow the links below to access our school performance data via DFE school and college performance tables website.
You can view school performance tables by clicking here.
Our school data and information can be found here.
Pupil Performance 2018-2019
END OF KEY STAGE TWO
READING | OUTCOME |
Percentage of pupils achieving expected standard in reading | 82% |
Percentage of pupils achieving higher standard in reading | 41% |
Average scaled score in the reading test | 107 |
Average progress that pupils have made in reading between KS1 and KS2 | +3.9 |
|
|
WRITING | OUTCOME |
Percentage of pupils achieving expected standard in writing | 85% |
Percentage of pupils achieving higher standard in writing | 23% |
Average progress that pupils have made in writing between KS1 and KS2 | +2.3 |
|
|
MATHS | OUTCOME |
Percentage of pupils achieving expected standard in maths | 74% |
Percentage of pupils achieving higher standard in maths | 28% |
Average scaled score in the maths test | 104 |
Average progress that pupils have made in maths between KS1 and KS2 | +0.7 |
|
|
READING, WRITING AND MATHS COMBINED | OUTCOME |
Percentage of pupils achieving expected standard in RWM | 69% |
Percentage of pupils achieving higher standard in RWM | 15% |
Pupil Performance 2017-2018
END OF KEY STAGE TWO
READING | OUTCOME |
Percentage of pupils achieving expected standard in reading | 83% |
Percentage of pupils achieving higher standard in reading | 38% |
Average scaled score in the reading test | 106.4 |
Average progress that pupils have made in reading between KS1 and KS2 | +2.02 |
|
|
WRITING | OUTCOME |
Percentage of pupils achieving expected standard in writing | 78% |
Percentage of pupils achieving higher standard in writing | 18% |
Average progress that pupils have made in writing between KS1 and KS2 | +0.28 |
|
|
MATHS | OUTCOME |
Percentage of pupils achieving expected standard in maths | 75% |
Percentage of pupils achieving higher standard in maths | 10% |
Average scaled score in the maths test | 102.2 |
Average progress that pupils have made in maths between KS1 and KS2 | -1.36 |
|
|
READING, WRITING AND MATHS COMBINED | OUTCOME |
Percentage of pupils achieving expected standard in RWM | 68% |
Percentage of pupils achieving higher standard in RWM | 8% |
|
|
Please note - our school was registered as Whiston Willis Community Primary School during for the 2017-2018 data so will be referred to as this.
Whiston Willis Primary Academy
Milton Avenue
Whiston
Prescot
L35 2XY
Tel: 0151 477 8270
Email: whistonwillis.de@knowsley.gov.uk